Loading game
| Sportsbook | Line | SAC | DAL | Was |
|---|---|---|---|---|
| Kalshi · exchange | DAL −10.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | DAL −10.5 | −10050¢ | −10451¢ | – |
| BetMGM | DAL −10.5 | −110 | −110 | DAL −9.5 |
| BetOnline | DAL −10.5 | −110 | −110 | DAL −10.0 |
| BetUS | DAL −10.5 | −110 | −110 | DAL −10.0 |
| Bovada | DAL −10.5 | −110 | −110 | DAL −10.0 |
| DraftKings | DAL −10.5 |
| −111 |
| −108 |
| DAL −9.5 |
| Fanatics | DAL −10.5 | −110 | −110 | DAL −9.5 |
| LowVig | DAL −10.5 | −106 best SAC price | −106 best DAL price | DAL −10.0 |
| MyBookie | DAL −10.5 | −110 | −110 | DAL −10.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | DAL −9.5 | −106 | −115 | DAL −9.5 |
| FanDuel | DAL −9.5 | −104 | −118 | DAL −9.5 |
Underlined = best sportsbook price at DAL −10.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.