Loading game
| Sportsbook | Line | SAC | DAL | Was |
|---|---|---|---|---|
| Kalshi · exchange | DAL −10.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | DAL −10.5 | −10451¢ | −10050¢ | – |
| BetMGM | DAL −10.5 | −115 | −105 best DAL price | DAL −9.5 |
| BetUS | DAL −10.5 | −110 best SAC price | −110 | DAL −10.0 |
| Bovada | DAL −10.5 | −110 best SAC price | −110 | DAL −10.0 |
| DraftKings | DAL −10.5 |
| −108 |
| DAL −9.5 |
| Fanatics | DAL −10.5 | −110 best SAC price | −110 | DAL −9.5 |
| MyBookie | DAL −10.5 | −110 best SAC price | −110 | DAL −10.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | DAL −10.0 | −106 | −114 | DAL −10.0 |
| BetRivers | DAL −11.5 | −110 | −110 | DAL −9.5 |
| FanDuel | DAL −9.5 | −104 | −118 | DAL −9.5 |
| LowVig | DAL −10.0 | −102 | −110 | DAL −10.0 |
Underlined = best sportsbook price at DAL −10.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.