Loading game
Oklahoma City Thunder at Cleveland Cavaliers · Mon Nov 2 · 7:00 PM ET
| Sportsbook | Line | OKC | CLE | Was |
|---|---|---|---|---|
| Kalshi · exchange | CLE −4.5 | −10852¢ | +10449¢ | – |
| Polymarket US · exchange | CLE −4.5 | −11353¢ | +10848¢ | – |
| BetMGM | CLE −4.5 | −115 | −105 | CLE −4.5 |
| Bovada | CLE −4.5 | −110 best OKC price | −110 | CLE −4.0 |
| Caesars | CLE −4.5 | −115 | −105 | CLE −3.5 |
| DraftKings | CLE −4.5 | −115 | −105 | CLE −4.5 |
| Fanatics | CLE −4.5 | −115 | −105 | CLE −4.5 |
| FanDuel | CLE −4.5 | −118 | −104 best CLE price | CLE −3.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | CLE −4.0 | −108 | −112 | CLE −5.0 |
| BetRivers | CLE −3.5 | −105 | −117 | CLE −3.5 |
| BetUS | CLE −4.0 | −110 | −110 | CLE −3.5 |
| LowVig | CLE −4.0 | −104 | −108 | CLE −5.0 |
| MyBookie | CLE −4.0 | −110 | −110 | CLE −5.0 |
Underlined = best sportsbook price at CLE −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.