Loading game
| Sportsbook | Line | TOR | WAS |
|---|---|---|---|
| Kalshi · exchange | TOR −8.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | TOR −8.5 | −10451¢ | −10050¢ |
| BetMGM | TOR −8.5 | −115 | −105 |
| BetOnline | TOR −8.5 | −115 | −105 |
| BetRivers | TOR −8.5 | −113 | −108 |
| BetUS | TOR −8.5 | −110 best TOR price | −110 |
| Bovada | TOR −8.5 | −110 |
| −110 |
| Caesars | TOR −8.5 | −110 best TOR price | −110 |
| Fanatics | TOR −8.5 | −110 best TOR price | −110 |
| FanDuel | TOR −8.5 | −110 best TOR price | −110 |
| LowVig | TOR −8.5 | −111 | −101 best WAS price |
| MyBookie | TOR −8.5 | −110 best TOR price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | TOR −9.5 | −102 | −118 |
Underlined = best sportsbook price at TOR −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.