Loading game
| 3.9% |
| Bovada | +345 | −470 | 21.4% | 4.9% |
| Caesars | +360 | −480 | 20.8% | 4.5% |
| DraftKings | +360 | −470 | 20.9% | 4.2% |
| Fanatics | +360 | −470 | 20.9% | 4.2% |
| FanDuel | +350 | −450 best TOR price | 21.4% | 4.0% |
| LowVig | +364 | −455 | 20.8% | 3.5% |
| MyBookie | +350 | −469 | 21.2% | 4.6% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. One game doesn't show which price was right. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.