| 5.9% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | CLE @ TEN | 5.7% | ○ No TD |
| Oct 18 | TEN @ IND | 2.9% | ○ No TD |
| Oct 11 | HOU @ TEN | 2.4% | No result: not in the box score |
| Oct 4 | TEN @ BAL | 3.1% | ○ No TD |
| Sep 27 | TEN @ NYG | 4.8% | ○ No TD |
| Sep 20 | PHI @ TEN | 4.8% | ○ No TD |
| Sep 13 | NYJ @ TEN | 7.1% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with TEN | |||||||
| Oct 25 | CLE @ TEN | – | – | – | – | – | – |
| Oct 18 | TEN @ IND | – | – | – | – | – | – |
| Oct 4 | TEN @ BAL | – | – | – | – | – | – |
| Sep 27 | TEN @ NYG | – | – | – | – | – | – |
| Sep 20 | PHI @ TEN | – | – | – | – | – | – |
| 2025 season · with TEN | |||||||
| Jan 4 | TEN @ JAX | – | – | – | – | – | – |
| Dec 28 | NO @ TEN | – | – | – | – | – | – |
| Dec 21 | KC @ TEN | 1 | 1 | 0 | – | – | – |
| Dec 14 | TEN @ SF | – | – | – | – | – | – |
| Dec 7 | TEN @ CLE | – | – | – | – | – | – |
| Nov 30 | JAX @ TEN | – | – | – | – | – | – |
| Nov 23 | SEA @ TEN | 2 | 3 | 0 | – | – | – |
| Nov 16 | HOU @ TEN | – | – | – | – | – | – |
| Nov 2 | LAC @ TEN | – | – | – | – | – | – |
| Oct 26 | TEN @ IND | 2 | 5 | 0 | – | – | – |
| Oct 19 | NE @ TEN | – | – | – | – | – | – |
| Oct 12 | TEN @ LV | – | – | – | – | – | – |
| 3.3% |
| ○ No TD |
| Nov 2 | LAC @ TEN | 3.8% | ○ No TD |
| Oct 26 | TEN @ IND | 3.7% | ○ No TD |
| Oct 19 | NE @ TEN | 4.2% | ○ No TD |
| Oct 12 | TEN @ LV | 4.4% | ○ No TD |
| Oct 5 | TEN @ ARI | 3.8% | ○ No TD |
| Sep 28 | TEN @ HOU | 9.1% | ○ No TD |
| Sep 21 | IND @ TEN | 9.8% | ○ No TD |
| Sep 14 | LAR @ TEN | 10.0% | No result: not in the box score |
| Sep 7 | TEN @ DEN | 8.5% | ○ No TD |