| FanDuel |
| +240 |
| – |
| 29.4% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | TB @ CAR | 27.6% | ○ No TD |
| Oct 18 | PIT @ TB | 18.2% | ○ No TD |
| Oct 8 | TB @ DAL | 21.7% | ○ No TD |
| Oct 4 | GB @ TB | 16.7% | ○ No TD |
| Sep 27 | MIN @ TB | 23.8% | ○ No TD |
| Sep 20 | CLE @ TB | 28.6% | ○ No TD |
| Sep 13 | TB @ CIN | 32.0% | ○ No TD |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 16 games.
| Date | Game | Tgt | Rec | Rec yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 season · with TB | ||||||
| Oct 25 | TB @ CAR | 5 | 4 | 27 | 9 | 0 |
| Oct 18 | PIT @ TB | 8 | 4 | 37 | 13 | 0 |
| Oct 8 | TB @ DAL | 3 | 3 | 37 | 19 | 0 |
| Oct 4 | GB @ TB | 7 | 6 | 31 | 13 | 0 |
| Sep 27 | MIN @ TB | 4 | 3 | 25 | 13 | 0 |
| Sep 20 | CLE @ TB | 3 | 3 | 46 | 24 | 0 |
| Sep 13 | TB @ CIN | 4 | 4 | 40 | 30 | 0 |
| 2025 season · with TB | ||||||
| Jan 3 | CAR @ TB | 1 | 1 | 8 | 8 | 0 |
| Dec 28 | TB @ MIA | 8 | 7 | 108 | 59 | 1 |
| Dec 21 | TB @ CAR | 6 | 5 | 30 | 13 | 0 |
| Dec 11 | ATL @ TB | 5 | 4 | 20 | 8 | 1 |
| Dec 7 | NO @ TB | 8 | 5 | 55 | 21 | 0 |
| Nov 30 | ARI @ TB | 5 | 3 | 78 | 31 | 0 |
| Nov 23 | TB @ LAR | 4 | 2 | 9 | 5 | 0 |
| Oct 5 | TB @ SEA | 4 | 3 | 26 | 13 | 0 |
| Sep 28 | PHI @ TB | 10 | 3 | 26 | 11 | 0 |
| 31.3% |
| ○ No TD |
| Sep 28 | PHI @ TB | 25.0% | ○ No TD |