| FanDuel |
| +450 |
| – |
| 18.2% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 29 | CAR @ GB | 14.3% | ○ No TD |
| Oct 25 | TB @ CAR | 13.3% | ○ No TD |
| Oct 18 | CAR @ PHI | 15.1% | ○ No TD |
| Oct 4 | DET @ CAR | 17.0% | ○ No TD |
| Sep 27 | CAR @ CLE | 17.3% | No result: not recorded |
| Sep 20 | CAR @ ATL | 20.0% | ○ No TD |
| Sep 13 | CHI @ CAR | 18.4% | ● Scored |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Cmp | Att | Pass yds | TD | Int | Rush yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with CAR | ||||||||
| Oct 29 | CAR @ GB | 23 | 41 | 209 | 1 | 1 | – | Yes |
| Oct 25 | TB @ CAR | 14 | 27 | 163 | 1 | 2 | 9 | Yes |
| Oct 18 | CAR @ PHI | 20 | 39 | 281 | 2 | 0 | 6 | Yes |
| Oct 4 | DET @ CAR | 29 | 41 | 329 | 2 | 0 | 3 | |
| Sep 27 | CAR @ CLE | 26 | 48 | 291 | 1 | 1 | – | |
| Sep 20 | CAR @ ATL | 23 | 36 | 287 | 3 | 0 | 6 | |
| Sep 13 | CHI @ CAR | 23 | 37 | 361 | 3 | 1 | 10 | |
| 2025 season · with CAR | ||||||||
| Jan 10 | LAR @ CAR | 21 | 40 | 264 | 1 | 1 | 24 | |
| Jan 3 | CAR @ TB | 24 | 35 | 266 | 2 | 1 | −1 | |
| Dec 28 | SEA @ CAR | 14 | 24 | 54 | 0 | 1 | 27 | |
| Dec 21 | TB @ CAR | 21 | 32 | 191 | 2 | 0 | 20 | |
| Dec 14 | CAR @ NO | 15 | 24 | 163 | 1 | 0 | 49 | |
| Nov 30 | LAR @ CAR | 15 | 20 | 206 | 3 | 0 | 23 | |
| Nov 24 | CAR @ SF | 18 | 29 | 169 | 1 | 2 | 15 | |
| Nov 16 | CAR @ ATL | 31 | 45 | 448 | 3 | 0 | −1 | |
| Nov 9 | NO @ CAR | 17 | 25 | 124 | 0 | 1 | 6 | |
| Nov 2 | CAR @ GB | 11 | 20 | 102 | 0 | 1 | 9 | |
| CAR @ ATL |
| 11.0% |
| ○ No TD |
| Nov 9 | NO @ CAR | 13.3% | ○ No TD |
| Nov 2 | CAR @ GB | 7.7% | ○ No TD |
| Oct 19 | CAR @ NYJ | 13.3% | ○ No TD |
| Oct 12 | DAL @ CAR | 16.0% | ○ No TD |
| Oct 5 | MIA @ CAR | 18.5% | ○ No TD |
| Sep 28 | CAR @ NE | 13.1% | ○ No TD |
| Sep 21 | ATL @ CAR | 14.3% | ● Scored |
| Sep 14 | CAR @ ARI | 13.3% | ○ No TD |
| Sep 7 | CAR @ JAX | 14.8% | ○ No TD |