BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | NYG @ HOU | 14.3% | ● Scored |
| Oct 18 | NO @ NYG | 11.1% | ○ No TD |
| Oct 11 | NYG @ WSH | 10.0% | No result: not in the box score |
| Oct 4 | ARI @ NYG | 9.1% | No result: not in the box score |
| Sep 21 | NYG @ LAR | 14.6% | ○ No TD |
| Sep 13 | DAL @ NYG | 11.1% | ● Scored |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with NYG | |||||||
| Oct 25 | NYG @ HOU | 5 | 41 | 1 | 3 | 3 | 14 |
| Oct 18 | NO @ NYG | 4 | 14 | 0 | 1 | 1 | 19 |
| Sep 21 | NYG @ LAR | 3 | 9 | 0 | 1 | 0 | 0 |
| Sep 13 | DAL @ NYG | 6 | 16 | 0 | 4 | 4 | 22 |
| 2025 season · with NYG | |||||||
| Jan 4 | DAL @ NYG | 9 | 26 | 1 | – | – | – |
| Dec 28 | NYG @ LV | 8 | 45 | 1 | 4 | 4 | 25 |
| Dec 21 | MIN @ NYG | 11 | 47 | 0 | 1 | 1 | −1 |
| Dec 14 | WSH @ NYG | 5 | 13 | 0 | 1 | 1 | 1 |
| Dec 1 | NYG @ NE | 12 | 68 | 1 | 3 | 3 | 34 |
| Nov 23 | NYG @ DET | 14 | 47 | 0 | – | – | – |
| Nov 16 | GB @ NYG | 16 | 44 | 2 | 1 | 1 | 3 |
| Nov 9 | NYG @ CHI | 8 | 20 | 0 | 3 | 3 | 53 |
| Nov 2 | SF @ NYG | 8 | 43 | 0 | 2 | 2 | 8 |
| Oct 26 | NYG @ PHI | 2 | 0 | 0 | 1 | 1 | 28 |
| Oct 19 | NYG @ DEN | 2 | 2 | 0 | – | – | – |
| Oct 9 | PHI @ NYG | 3 | 10 | 0 | – | – | – |
| Oct 5 | NYG @ NO | 6 | 20 | 0 | 2 | 1 | 4 |
| NYG @ CHI |
| 23.7% |
| ○ No TD |
| Nov 2 | SF @ NYG | 18.5% | ○ No TD |
| Oct 26 | NYG @ PHI | 5.0% | ○ No TD |
| Oct 19 | NYG @ DEN | 6.1% | ○ No TD |
| Oct 9 | PHI @ NYG | 9.1% | ○ No TD |
| Oct 5 | NYG @ NO | 18.2% | ○ No TD |
| Sep 28 | LAC @ NYG | 13.6% | ○ No TD |
| Sep 21 | KC @ NYG | 7.1% | ○ No TD |
| Sep 14 | NYG @ DAL | 14.3% | ○ No TD |
| Sep 7 | NYG @ WSH | 17.4% | ○ No TD |