| FanDuel |
| +500 |
| – |
| 16.7% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | TB @ CAR | 16.7% | ○ No TD |
| Sep 27 | MIN @ TB | 16.3% | ○ No TD |
| Sep 20 | CLE @ TB | 16.7% | ○ No TD |
| Sep 13 | TB @ CIN | 15.9% | ● Scored |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Cmp | Att | Pass yds | TD | Int | Rush yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with TB | ||||||||
| Oct 25 | TB @ CAR | 7 | 11 | 64 | 1 | 0 | 1 | Yes |
| Sep 27 | MIN @ TB | 17 | 34 | 217 | 1 | 1 | 6 | |
| Sep 20 | CLE @ TB | 21 | 34 | 182 | 1 | 1 | 29 | |
| Sep 13 | TB @ CIN | 23 | 28 | 216 | 0 | 0 | 30 | |
| 2025 season · with TB | ||||||||
| Jan 3 | CAR @ TB | 16 | 22 | 203 | 1 | 1 | 31 | |
| Dec 28 | TB @ MIA | 33 | 44 | 346 | 2 | 2 | 16 | |
| Dec 21 | TB @ CAR | 18 | 26 | 145 | 1 | 1 | 49 | |
| Dec 11 | ATL @ TB | 19 | 34 | 277 | 2 | 1 | 1 | |
| Dec 7 | NO @ TB | 14 | 30 | 122 | 1 | 1 | 42 | |
| Nov 30 | ARI @ TB | 18 | 28 | 194 | 1 | 0 | 27 | |
| Nov 23 | TB @ LAR | 9 | 19 | 41 | 1 | 2 | 19 | |
| Nov 16 | TB @ BUF | 16 | 28 | 173 | 1 | 1 | 39 | |
| Nov 9 | NE @ TB | 28 | 43 | 273 | 3 | 0 | – | |
| Oct 26 | TB @ NO | 15 | 24 | 152 | 0 | 0 | – | |
| Oct 20 | TB @ DET | 28 | 50 | 228 | 1 | 1 | – | |
| Oct 12 | SF @ TB | 17 | 23 | 256 | 2 | 0 | 14 | |
| Oct 5 | TB @ SEA | 29 | 33 | 379 | 2 | 0 | 15 | |
| 12.5% |
| ● Scored |
| Nov 9 | NE @ TB | 14.3% | No result: not recorded |
| Oct 26 | TB @ NO | 13.8% | No result: not recorded |
| Oct 20 | TB @ DET | 14.3% | No result: not recorded |
| Oct 12 | SF @ TB | 18.4% | ○ No TD |
| Oct 5 | TB @ SEA | 13.2% | ○ No TD |
| Sep 28 | PHI @ TB | 13.6% | ○ No TD |
| Sep 21 | NYJ @ TB | 16.7% | ○ No TD |
| Sep 15 | TB @ HOU | 12.3% | ○ No TD |
| Sep 7 | TB @ ATL | 12.7% | ○ No TD |