| 10.5% |
| +700 · Oct 28 | 2m ago |
| Fanatics | +1000 best Yes | – | 9.1% | +1200 · Oct 26 | 2m ago |
| FanDuel | +950 | – | 9.5% | +750 · Oct 28 | 2m ago |
BetMGM, BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | MIA @ NYJ | 10.3% | ○ No TD |
| Oct 18 | NYJ @ NE | 9.1% | ○ No TD |
| Oct 11 | CLE @ NYJ | 11.1% | ○ No TD |
| Oct 4 | NYJ @ CHI | 10.5% | No result: not recorded |
| Sep 27 | NYJ @ DET | 11.1% | ○ No TD |
| Sep 20 | GB @ NYJ | 11.8% | ○ No TD |
| Sep 13 | NYJ @ TEN | 8.3% | ○ No TD |
He played for LV then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Cmp | Att | Pass yds | TD | Int | Rush yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with NYJ | ||||||||
| Oct 25 | MIA @ NYJ | 23 | 30 | 287 | 3 | 1 | 0 | Yes |
| Oct 18 | NYJ @ NE | 20 | 30 | 252 | 1 | 1 | −1 | Yes |
| Oct 11 | CLE @ NYJ | 17 | 30 | 182 | 1 | 0 | 7 | Yes |
| Oct 4 | NYJ @ CHI | 8 | 15 | 119 | 1 | 0 | – | |
| Sep 27 | NYJ @ DET | 31 | 37 | 321 | 3 | 0 | 12 | |
| Sep 20 | GB @ NYJ | 27 | 41 | 247 | 1 | 0 | 17 | |
| Sep 13 | NYJ @ TEN | 19 | 24 | 215 | 0 | 0 | 7 | |
| 2025 season · with LV | ||||||||
| Dec 28 | NYG @ LV | 20 | 28 | 176 | 1 | 2 | 1 | |
| Dec 21 | LV @ HOU | 16 | 23 | 201 | 2 | 1 | – | |
| Dec 7 | DEN @ LV | 13 | 21 | 116 | 1 | 0 | 4 | |
| Nov 30 | LV @ LAC | 18 | 23 | 165 | 2 | 1 | −6 | |
| Nov 23 | CLE @ LV | 30 | 44 | 285 | 1 | 0 | 8 | |
| Nov 17 | DAL @ LV | 27 | 42 | 238 | 1 | 1 | 14 | |
| Nov 6 | LV @ DEN | 16 | 26 | 143 | 0 | 1 | 7 | |
| Nov 2 | JAX @ LV | 29 | 39 | 284 | 4 | 1 | 9 | |
| Oct 19 | LV @ KC | 10 | 16 | 67 | 0 | 0 | 1 | |
| Oct 12 | TEN @ LV | 17 | 23 | 174 | 1 | 1 | −3 | |
| JAX @ LV |
| 9.1% |
| ○ No TD |
| Oct 19 | LV @ KC | 8.3% | ○ No TD |
| Oct 12 | TEN @ LV | 10.3% | ○ No TD |
| Oct 5 | LV @ IND | 10.0% | ○ No TD |
| Sep 28 | CHI @ LV | 13.1% | ○ No TD |
| Sep 21 | LV @ WSH | 11.8% | ○ No TD |
| Sep 15 | LAC @ LV | 12.5% | ○ No TD |
| Sep 7 | LV @ NE | 13.3% | ○ No TD |