Past games vs. the odds
Anytime TD2026 season (this season)
0 of 4
Scored in 0 of 4 games he played with a price · only a few games
12.3%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 25 | GB @ DET | 12.5% | 10¢ | 11¢ | – | No result: not in the box score |
| Oct 11 | DET @ ARI | 13.8% | 10¢ | 11¢ | 0 | ○ No TD |
| Oct 4 | DET @ CAR | 12.3% | 9¢ | 9¢ | 0 | ○ No TD |
| Sep 27 | NYJ @ DET | 11.3% | 7¢ | 8¢ | 0 | ○ No TD |
| Sep 17 | DET @ BUF | 9.1% | 7¢ | 7¢ | – | No result: not recorded |
| Sep 13 | NO @ DET | 11.8% | 6¢ | 8¢ | 0 | ○ No TD |
2025 season · with DET · Scored in 2 of 7 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.