| Last seen |
|---|
| BetMGM | 0.5 | −115 | −115 | 0.5 | 0.0 | 9m before kickoff |
| BetOnline | 0.5 | −111 | −116 | 0.5 | 0.0 | 9m before kickoff |
| BetRivers | 0.5 | −103 | −129 | 0.5 | 0.0 | 9m before kickoff |
| Bovada | 0.5 | −105 | −125 | 0.5 | 0.0 | 9m before kickoff |
| DraftKings | 0.5 | −104 | −123 | 0.5 | 0.0 | 9m before kickoff |
Final line = each book's last line Snori recorded in the 30 minutes before kickoff. The headline final line is the middle of them.
On exchanges, “Yes on 1+” is the same bet as Over 0.5. Prices in cents, before fees. Not part of the books' typical line.
Earliest we saw = Snori's first record; books may have posted earlier.
His stat in each game compared with that game's final line.
| Date | Game | Final line | Books | Actual | Result |
|---|---|---|---|---|---|
| Oct 11 | CHI @ GB | 0.5 | 5 books · same line | 2 | Over |
| Oct 4 | NYJ @ CHI | 0.5 | 5 books · same line | 1 | Over |
| Sep 28 | PHI @ CHI | – | – | – | Not in the box score · no final line |
Final line = the typical line across the books' last lines before kickoff. Past results, not a prediction.