BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | NYG @ HOU | 3.2% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Dec 28 | NYG @ LV | 7.1% | No result: not in the box score |
| Dec 21 | MIN @ NYG | 5.4% | No result: not in the box score |
| Dec 14 | WSH @ NYG | 5.4% | ○ No TD |
| Dec 1 | NYG @ NE | 5.0% | No result: not in the box score |
| Nov 23 | NYG @ DET | 8.1% | No result: not in the box score |
| Nov 16 | GB @ NYG | 9.1% | ○ No TD |
| Nov 9 | NYG @ CHI | 4.2% | No result: not in the box score |
| Nov 2 | SF @ NYG | 12.5% | ○ No TD |
| Oct 19 | NYG @ DEN | 12.3% | ○ No TD |
| Oct 9 | PHI @ NYG | 12.8% | ○ No TD |
| Oct 5 | NYG @ NO | 14.8% | ○ No TD |
| Sep 28 | LAC @ NYG | 5.6% | No result: not in the box score |
| Sep 21 | KC @ NYG | 3.5% | ○ No TD |
| Sep 14 | NYG @ DAL | 6.7% | No result: not in the box score |
| Sep 7 | NYG @ WSH | 8.3% | No result: not in the box score |
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.