Past games vs. the odds
Anytime TD2026 season (this season)
1 of 6
Scored in 1 of 6 games he played with a price
24.4%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 25 | LAR @ LV | 30.5% | 28¢ | 28¢ | 0 | ○ No TD |
| Oct 18 | ARI @ LAR | 29.6% | 26¢ | 27¢ | 0 | ○ No TD |
| Oct 12 | BUF @ LAR | 30.3% | 25¢ | 25¢ | 0 | ○ No TD |
| Oct 4 | LAR @ PHI | 28.4% | 24¢ | 24¢ | 0 | ○ No TD |
| Sep 27 | LAR @ DEN | 11.8% | 9¢ | 10¢ | 1 | ● Scored |
| Sep 21 | NYG @ LAR | 17.0% | 14¢ | 14¢ | – | No result: not in the box score |
| Sep 10 | SF @ LAR | 15.7% | 14¢ | 14¢ | 0 | ○ No TD |
2025 season · with LAR · Scored in 3 of 12 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.