| – |
| – |
| – |
| FanDuel | +650 | – | 13.3% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 26 | DAL @ PHI | 8.3% | No result: not in the box score |
| Oct 18 | DAL @ GB | 9.1% | No result: not in the box score |
| Oct 4 | DAL @ HOU | 9.1% | No result: not in the box score |
| Sep 27 | BAL @ DAL | 13.3% | No result: not in the box score |
| Sep 20 | WSH @ DAL | 19.0% | ○ No TD |
| Sep 13 | DAL @ NYG | 18.2% | ○ No TD |
He played for ARI then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 14 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with DAL | |||||||
| Sep 20 | WSH @ DAL | 3 | 8 | 0 | – | – | – |
| Sep 13 | DAL @ NYG | 2 | 7 | 0 | – | – | – |
| 2025 season · with ARI | |||||||
| Jan 4 | ARI @ LAR | 2 | 29 | 0 | 1 | 1 | 28 |
| Dec 28 | ARI @ CIN | 5 | 11 | 0 | 3 | 2 | 9 |
| Dec 21 | ATL @ ARI | 5 | 30 | 0 | 1 | 0 | 0 |
| Dec 14 | ARI @ HOU | 1 | 1 | 0 | 3 | 2 | 0 |
| Nov 16 | SF @ ARI | 5 | 8 | 0 | 3 | 2 | 12 |
| Nov 9 | ARI @ SEA | 4 | 64 | 0 | 4 | 3 | 40 |
| Nov 3 | ARI @ DAL | 14 | 79 | 0 | 1 | 1 | −1 |
| Oct 12 | ARI @ IND | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 5 | TEN @ ARI | 3 | 81 | 0 | – | – | – |
| Sep 25 | SEA @ ARI | 2 | 8 | 0 | 2 | 2 | 13 |
| Sep 21 | ARI @ SF | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | ARI @ NO | – | – | – | – | – | – |
| ARI @ IND |
| 15.4% |
| ○ No TD |
| Oct 5 | TEN @ ARI | 27.8% | ○ No TD |
| Sep 25 | SEA @ ARI | 19.3% | ● Scored |
| Sep 21 | ARI @ SF | 7.1% | ○ No TD |
| Sep 7 | ARI @ NO | 8.0% | ○ No TD |