Past games vs. the odds
Anytime TD2026 season (this season)
2 of 6
Scored in 2 of 6 games he played with a price
27.8%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 25 | IND @ MIN | 31.3% | 28¢ | 28¢ | 1 | ● Scored |
| Oct 11 | MIN @ NO | 30.8% | 27¢ | 28¢ | 0 | ○ No TD |
| Oct 4 | MIA @ MIN | 37.0% | 33¢ | 33¢ | 0 | ○ No TD |
| Sep 27 | MIN @ TB | 23.8% | 21¢ | 21¢ | 0 | ○ No TD |
| Sep 20 | MIN @ CHI | 23.3% | 21¢ | 22¢ | 0 | ○ No TD |
| Sep 13 | GB @ MIN | 20.4% | 17¢ | 19¢ | 1 | ● Scored |
2025 season · with MIN · Scored in 3 of 15 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.