Past games vs. the odds
Anytime TD2026 season (this season)
1 of 5
Scored in 1 of 5 games he played with a price
29.2%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 19 | WSH @ SF | 31.3% | 31¢ | 31¢ | 0 | ○ No TD |
| Oct 11 | NYG @ WSH | 30.5% | 28¢ | 29¢ | 0 | ○ No TD |
| Sep 27 | SEA @ WSH | 23.8% | 21¢ | 21¢ | 1 | ● Scored |
| Sep 20 | WSH @ DAL | 32.3% | 31¢ | 32¢ | 0 | ○ No TD |
| Sep 13 | WSH @ PHI | 28.2% | 25¢ | 25¢ | 0 | ○ No TD |
2025 season · with WSH · Scored in 3 of 10 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.