BetUS, Fanatics, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 1 | PIT @ CLE | 22.2% | ○ No TD |
| Sep 27 | CIN @ PIT | 19.2% | ○ No TD |
| Sep 13 | ATL @ PIT | 30.5% | ○ No TD |
He played for IND then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Tgt | Rec | Rec yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 season · with PIT | ||||||
| Oct 1 | PIT @ CLE | 4 | 2 | 15 | 9 | 0 |
| Sep 27 | CIN @ PIT | 5 | 2 | 16 | 8 | 0 |
| Sep 13 | ATL @ PIT | 3 | 3 | 58 | 28 | 0 |
| 2025 season · with IND | ||||||
| Jan 4 | IND @ HOU | 4 | 2 | 11 | 16 | 0 |
| Dec 28 | JAX @ IND | 3 | 2 | 16 | 12 | 0 |
| Dec 22 | SF @ IND | 5 | 4 | 32 | 14 | 0 |
| Dec 14 | IND @ SEA | 5 | 3 | 26 | 12 | 0 |
| Dec 7 | IND @ JAX | 12 | 9 | 79 | 24 | 0 |
| Nov 30 | HOU @ IND | 4 | 1 | 13 | 13 | 0 |
| Nov 23 | IND @ KC | 8 | 5 | 27 | 6 | 1 |
| Nov 9 | ATL @ IND | 2 | 2 | 19 | 10 | 0 |
| Nov 2 | IND @ PIT | 12 | 9 | 115 | 21 | 0 |
| Oct 26 | TEN @ IND | 9 | 8 | 95 | 21 | 1 |
| Oct 19 | IND @ LAC | 9 | 7 | 58 | 16 | 1 |
| Oct 12 | ARI @ IND | 3 | 2 | 20 | 14 | 0 |
| Oct 5 | LV @ IND | 6 | 5 | 39 | 16 | 1 |
| Sep 28 | IND @ LAR | 10 | 5 | 41 | 17 | 1 |
| 36.7% |
| ○ No TD |
| Oct 26 | TEN @ IND | 37.0% | ● Scored |
| Oct 19 | IND @ LAC | 34.5% | ● Scored |
| Oct 12 | ARI @ IND | 37.0% | ○ No TD |
| Oct 5 | LV @ IND | 40.8% | ● Scored |
| Sep 28 | IND @ LAR | 29.2% | ● Scored |
| Sep 21 | IND @ TEN | 30.3% | ● Scored |
| Sep 14 | DEN @ IND | 29.4% | ○ No TD |
| Sep 7 | MIA @ IND | 30.3% | ● Scored |