| Caesars |
| +305 |
| – |
| 24.7% |
| +235 · Oct 27 | <1m ago |
| DraftKings | +310 best Yes | – | 24.4% | +290 · Oct 28 | <1m ago |
| Fanatics | +310 best Yes | – | 24.4% | +310 · Oct 27 | <1m ago |
| FanDuel | +310 best Yes | – | 24.4% | +310 · Oct 28 | <1m ago |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 19 | WSH @ SF | 17.4% | ○ No TD |
| Oct 11 | NYG @ WSH | 23.0% | ○ No TD |
| Oct 4 | IND @ WSH | 18.0% | ○ No TD |
| Sep 27 | SEA @ WSH | 10.8% | ○ No TD |
| Sep 20 | WSH @ DAL | 19.1% | ○ No TD |
| Sep 13 | WSH @ PHI | 11.1% | ● Scored |
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.