| Kalshi · exchange | 11.5 | −10852¢ | −10050¢ | – | – | 3m ago |
| BetRivers | 11.5 | −115 best Over | −115 | 11.5 · Nov 14 | 0.0 | <1m ago |
| Bovada | 11.5 | −125 | −105 best Under | 11.5 · Nov 13 | 0.0 | <1m ago |
| DraftKings | 11.5 | −122 | −107 | 11.5 · Nov 13 | 0.0 | <1m ago |
Underlined = best Over and best Under at 11.5 among books updated recently; a higher price pays more (−112 beats −115, +186 beats +175). ◷ = not updated recently, left out. On exchanges, Yes = Over and No = Under at this line; their prices are also shown in cents, before fees, so they aren't compared.
Earliest we saw = Snori's first record; books may have posted earlier.
His stat in each game compared with that game's final line.
| Date | Game | Final line | Books | Actual | Result |
|---|---|---|---|---|---|
| Nov 1 | NE @ MIA | – | – | 35 | No final line: too few books near kickoff |
| Oct 11 | CIN @ MIA | 13.5 | 3 books · 1.0 apart | 23 | Over |
| Sep 27 | KC @ MIA | 12.5 | 3 books · same line | 3 | Under |
Final line = the typical line across the books' last lines before kickoff. Past results, not a prediction.
2 of 6 past games above 11.5
Every game counts the same; role and opponent aren't taken into account. Not a prediction.