| FanDuel |
| +700 |
| – |
| 12.5% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | IND @ MIN | 11.8% | ○ No TD |
| Oct 18 | TEN @ IND | 17.4% | ○ No TD |
| Oct 11 | IND @ PIT | 13.1% | ○ No TD |
| Oct 4 | IND @ WSH | 20.0% | ● Scored |
| Sep 27 | HOU @ IND | 14.3% | ○ No TD |
| Sep 20 | IND @ KC | 15.4% | ○ No TD |
| Sep 13 | BAL @ IND | 19.2% | ○ No TD |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Cmp | Att | Pass yds | TD | Int | Rush yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with IND | ||||||||
| Oct 25 | IND @ MIN | 13 | 22 | 108 | 0 | 1 | 13 | Yes |
| Oct 18 | TEN @ IND | 22 | 42 | 269 | 1 | 2 | 30 | Yes |
| Oct 11 | IND @ PIT | 24 | 44 | 267 | 0 | 0 | 4 | Yes |
| Oct 4 | IND @ WSH | 19 | 34 | 143 | 0 | 1 | 2 | |
| Sep 27 | HOU @ IND | 24 | 36 | 235 | 1 | 1 | 5 | |
| Sep 20 | IND @ KC | 22 | 31 | 210 | 1 | 1 | 10 | |
| Sep 13 | BAL @ IND | 19 | 31 | 166 | 1 | 1 | 4 | |
| 2025 season · with IND | ||||||||
| Dec 7 | IND @ JAX | 5 | 7 | 60 | 0 | 1 | 4 | |
| Nov 30 | HOU @ IND | 14 | 27 | 201 | 2 | 0 | 1 | |
| Nov 23 | IND @ KC | 19 | 31 | 181 | 2 | 0 | 16 | |
| Nov 9 | ATL @ IND | 19 | 26 | 255 | 1 | 1 | 53 | |
| Nov 2 | IND @ PIT | 31 | 50 | 342 | 1 | 3 | 4 | |
| Oct 26 | TEN @ IND | 21 | 29 | 272 | 3 | 0 | 3 | |
| Oct 19 | IND @ LAC | 23 | 34 | 288 | 2 | 0 | 7 | |
| Oct 12 | ARI @ IND | 22 | 30 | 212 | 2 | 1 | 20 | |
| Oct 5 | LV @ IND | 20 | 29 | 212 | 2 | 0 | 2 | |
| Sep 28 | IND @ LAR | 24 | 33 | 262 | 1 | 2 | −1 | |
| ARI @ IND |
| 33.6% |
| ● Scored |
| Oct 5 | LV @ IND | 37.0% | ○ No TD |
| Sep 28 | IND @ LAR | 36.4% | ○ No TD |
| Sep 21 | IND @ TEN | 33.9% | ○ No TD |
| Sep 14 | DEN @ IND | 28.6% | ● Scored |
| Sep 7 | MIA @ IND | 30.5% | ● Scored |