Past games vs. the odds
Anytime TD2026 season (this season)
2 of 4
Scored in 2 of 4 games he played with a price · only a few games
15.6%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 18 | BUF @ LV | 21.2% | 19¢ | 19¢ | 0 | ○ No TD |
| Oct 4 | NE @ BUF | 15.1% | 12¢ | 12¢ | 0 | ○ No TD |
| Sep 27 | LAC @ BUF | 18.2% | 15¢ | 15¢ | – | No result: not in the box score |
| Sep 17 | DET @ BUF | 15.4% | 12¢ | 13¢ | 1 | ● Scored |
| Sep 13 | BUF @ HOU | 10.8% | 9¢ | 9¢ | 1 | ● Scored |
2025 season · with BUF · Scored in 0 of 12 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.