BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 4 | NYJ @ CHI | 8.3% | ○ No TD |
| Sep 27 | NYJ @ DET | 12.5% | ○ No TD |
| Sep 20 | GB @ NYJ | 5.6% | No result: not in the box score |
He played for TB then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 15 games.
| Date | Game | Tgt | Rec | Rec yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 season · with NYJ | ||||||
| Oct 4 | NYJ @ CHI | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | NYJ @ DET | 1 | 1 | 3 | 3 | 0 |
| 2025 season · with TB | ||||||
| Dec 7 | NO @ TB | 1 | 1 | 5 | 5 | 0 |
| Nov 30 | ARI @ TB | 2 | 1 | 5 | 5 | 0 |
| Nov 23 | TB @ LAR | 5 | 3 | 12 | 7 | 0 |
| Nov 16 | TB @ BUF | 5 | 4 | 54 | 24 | 0 |
| Nov 9 | NE @ TB | 4 | 3 | 20 | 11 | 0 |
| Oct 26 | TB @ NO | 2 | 1 | 8 | 8 | 0 |
| Oct 20 | TB @ DET | 7 | 7 | 25 | 11 | 0 |
| Oct 12 | SF @ TB | 3 | 2 | 51 | 36 | 0 |
| Oct 5 | TB @ SEA | 5 | 4 | 24 | 11 | 1 |
| Sep 28 | PHI @ TB | 4 | 2 | 14 | 8 | 0 |
| Sep 21 | NYJ @ TB | 5 | 4 | 80 | 24 | 0 |
| Sep 15 | TB @ HOU | 4 | 4 | 34 | 15 | 0 |
| Sep 7 | TB @ ATL | 6 | 3 | 39 | 19 | 0 |
| 21.7% |
| ● Scored |
| Sep 28 | PHI @ TB | 22.0% | ○ No TD |
| Sep 21 | NYJ @ TB | 22.2% | ○ No TD |
| Sep 15 | TB @ HOU | 17.0% | ○ No TD |
| Sep 7 | TB @ ATL | 17.8% | ○ No TD |