BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 26 | DAL @ PHI | 9.5% | ○ No TD |
| Oct 18 | CAR @ PHI | 3.3% | ○ No TD |
| Oct 11 | PHI @ JAX | 4.6% | No result: not in the box score |
| Oct 4 | LAR @ PHI | 4.9% | No result: not in the box score |
| Sep 28 | PHI @ CHI | 4.3% | No result: not in the box score |
| Sep 20 | PHI @ TEN | 5.0% | No result: not in the box score |
| Sep 13 | WSH @ PHI | 6.7% | No result: not in the box score |
He played for DEN and BUF then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 12 games.
| Date | Game | Tgt | Rec | Rec yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 season · with PHI | ||||||
| Oct 26 | DAL @ PHI | 2 | 2 | 16 | 14 | 0 |
| Oct 18 | CAR @ PHI | 2 | 1 | 4 | 4 | 0 |
| 2025 season · with DEN | ||||||
| Jan 25 | NE @ DEN | 1 | 1 | 4 | 4 | 0 |
| Nov 20 | BUF @ HOU | 3 | 1 | −3 | −3 | 0 |
| Nov 9 | BUF @ MIA | 2 | 2 | 9 | 5 | 0 |
| Nov 2 | KC @ BUF | 1 | 1 | 28 | 28 | 0 |
| Oct 26 | BUF @ CAR | 4 | 1 | 14 | 14 | 0 |
| Oct 13 | BUF @ ATL | 2 | 0 | 0 | 0 | 0 |
| Sep 28 | NO @ BUF | – | – | – | – | – |
| Sep 18 | MIA @ BUF | 3 | 2 | 30 | 30 | 0 |
| Sep 14 | BUF @ NYJ | 1 | 1 | 31 | 31 | 0 |
| Sep 7 | BAL @ BUF | 1 | 1 | 3 | 3 | 0 |
| Sep 18 |
| MIA @ BUF |
| 11.1% |
| ○ No TD |
| Sep 14 | BUF @ NYJ | 7.4% | ● Scored |
| Sep 7 | BAL @ BUF | 11.9% | ○ No TD |