Past games vs. the odds
Anytime TD2026 season (this season)
1 of 7
Scored in 1 of 7 games he played with a price
22.2%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 25 | SF @ ATL | 24.4% | 22¢ | 22¢ | 0 | ○ No TD |
| Oct 19 | WSH @ SF | 24.4% | 21¢ | 21¢ | 0 | ○ No TD |
| Oct 11 | SF @ SEA | 16.7% | 15¢ | 15¢ | 0 | ○ No TD |
| Oct 4 | DEN @ SF | 21.3% | 20¢ | 20¢ | 0 | ○ No TD |
| Sep 27 | ARI @ SF | 26.7% | 24¢ | 25¢ | 0 | ○ No TD |
| Sep 20 | MIA @ SF | 24.5% | 22¢ | 23¢ | 1 | ● Scored |
| Sep 10 | SF @ LAR | 17.8% | 14¢ | 15¢ | 0 | ○ No TD |
2025 season · with SF · Scored in 2 of 11 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.