BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | LAR @ LV | 14.8% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Jan 4 | KC @ LV | 11.8% | ○ No TD |
| Dec 28 | NYG @ LV | 12.1% | ○ No TD |
| Dec 21 | LV @ HOU | 4.8% | No result: not in the box score |
| Dec 14 | LV @ PHI | 4.7% | No result: not in the box score |
| Nov 30 | LV @ LAC | 9.3% | ○ No TD |
| Nov 23 | CLE @ LV | 8.3% | ○ No TD |
| Nov 17 | DAL @ LV | 13.3% | No result: not in the box score |
| Nov 6 | LV @ DEN | 6.3% | ○ No TD |
| Nov 2 | JAX @ LV | 6.7% | No result: not in the box score |
| Oct 19 | LV @ KC | 11.8% | ○ No TD |
| Oct 12 | TEN @ LV | 16.7% | No result: not in the box score |
| Oct 5 | LV @ IND | 19.1% | ○ No TD |
| Sep 28 | CHI @ LV | 21.7% | ○ No TD |
| Sep 21 | LV @ WSH | 19.1% | ○ No TD |
| Sep 15 | LAC @ LV | 18.4% | ○ No TD |
| Sep 7 | LV @ NE | 20.4% | ○ No TD |
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.