| FanDuel |
| +120 |
| – |
| 45.5% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 29 | CAR @ GB | 37.0% | ○ No TD |
| Oct 25 | TB @ CAR | 42.6% | ○ No TD |
| Oct 18 | CAR @ PHI | 34.2% | ○ No TD |
| Oct 4 | DET @ CAR | 44.5% | ● Scored |
| Sep 27 | CAR @ CLE | 33.7% | ○ No TD |
| Sep 20 | CAR @ ATL | 36.6% | ○ No TD |
| Sep 13 | CHI @ CAR | 36.8% | ○ No TD |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Tgt | Rec | Rec yds | Lng | TD | Corrected |
|---|---|---|---|---|---|---|---|
| 2026 season · with CAR | |||||||
| Oct 29 | CAR @ GB | 11 | 6 | 58 | 14 | 0 | Yes |
| Oct 25 | TB @ CAR | 6 | 4 | 40 | 12 | 0 | |
| Oct 18 | CAR @ PHI | 9 | 6 | 86 | 21 | 0 | |
| Oct 4 | DET @ CAR | 16 | 14 | 192 | 32 | 2 | |
| Sep 27 | CAR @ CLE | 5 | 2 | 17 | 12 | 0 | |
| Sep 20 | CAR @ ATL | 10 | 5 | 101 | 28 | 0 | |
| Sep 13 | CHI @ CAR | 8 | 5 | 75 | 21 | 0 | |
| 2025 season · with CAR | |||||||
| Jan 10 | LAR @ CAR | 7 | 5 | 81 | 22 | 0 | |
| Jan 3 | CAR @ TB | 6 | 4 | 85 | 40 | 0 | |
| Dec 28 | SEA @ CAR | 4 | 1 | 5 | 5 | 0 | |
| Dec 21 | TB @ CAR | 10 | 6 | 73 | 22 | 1 | |
| Dec 14 | CAR @ NO | 4 | 2 | 25 | 21 | 0 | |
| Nov 30 | LAR @ CAR | 2 | 1 | 43 | 43 | 1 | |
| Nov 24 | CAR @ SF | 7 | 2 | 35 | 29 | 1 | |
| Nov 16 | CAR @ ATL | 12 | 8 | 130 | 39 | 2 | |
| Nov 9 | NO @ CAR | 8 | 5 | 60 | 26 | 0 | |
| Nov 2 | CAR @ GB | 6 | 4 | 46 | 16 | 0 | |
| CAR @ ATL |
| 33.3% |
| ● Scored |
| Nov 9 | NO @ CAR | 34.5% | ○ No TD |
| Nov 2 | CAR @ GB | 29.4% | ○ No TD |
| Oct 26 | BUF @ CAR | 35.1% | ○ No TD |
| Oct 19 | CAR @ NYJ | 35.4% | ○ No TD |
| Oct 12 | DAL @ CAR | 41.7% | ● Scored |
| Oct 5 | MIA @ CAR | 40.4% | ○ No TD |
| Sep 28 | CAR @ NE | 35.7% | ○ No TD |
| Sep 21 | ATL @ CAR | 34.8% | ○ No TD |
| Sep 14 | CAR @ ARI | 34.8% | ○ No TD |
| Sep 7 | CAR @ JAX | 35.7% | ○ No TD |