| 19.0% |
| +230 · Nov 10 | 2m ago |
| DraftKings | +450 best Yes | – | 18.2% | +330 · Nov 11 | 2m ago |
| Fanatics | +420 | – | 19.2% | +380 · Nov 9 | 2m ago |
| FanDuel | +440 | – | 18.5% | +270 · Nov 10 | 2m ago |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Nov 8 | LV @ SF | 24.5% | ● Scored |
| Oct 25 | SF @ ATL | 16.7% | ○ No TD |
| Oct 19 | WSH @ SF | 15.7% | ○ No TD |
| Oct 11 | SF @ SEA | 6.7% | No result: not in the box score |
| Oct 4 | DEN @ SF | 9.1% | No result: not in the box score |
| Sep 27 | ARI @ SF | 8.3% | ○ No TD |
| Sep 20 | MIA @ SF | 4.0% | No result: not in the box score |
| Sep 10 | SF @ LAR | 4.0% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Jan 11 | SF @ PHI | 4.0% | No result: not in the box score |
| Jan 3 | SEA @ SF | 5.4% | No result: not in the box score |
| Dec 28 | CHI @ SF | 5.6% | No result: not in the box score |
| Dec 22 | SF @ IND | 4.8% | No result: not in the box score |
| Dec 14 | TEN @ SF | 5.3% | No result: not in the box score |
| Nov 30 | SF @ CLE | 2.9% | No result: not in the box score |
| Nov 24 | CAR @ SF | 7.1% |
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
| No result: not in the box score |
| Nov 16 | SF @ ARI | 7.1% | No result: not in the box score |
| Nov 9 | LAR @ SF | 6.5% | No result: not in the box score |
| Nov 2 | SF @ NYG | 4.8% | ○ No TD |
| Oct 26 | SF @ HOU | 4.3% | ○ No TD |
| Oct 19 | ATL @ SF | 5.6% | No result: not in the box score |
| Oct 12 | SF @ TB | 8.3% | No result: not in the box score |
| Sep 14 | SF @ NO | 5.0% | No result: not in the box score |
| Sep 7 | SF @ SEA | 12.5% | No result: not in the box score |