| FanDuel |
| −140 |
| – |
| 58.3% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | NYG @ HOU | 23.0% | ● Scored |
| Oct 18 | NO @ NYG | 43.2% | No result: not in the box score |
| Oct 11 | NYG @ WSH | 44.9% | ○ No TD |
| Oct 4 | ARI @ NYG | 58.0% | ○ No TD |
| Sep 27 | TEN @ NYG | 50.2% | ○ No TD |
| Sep 21 | NYG @ LAR | 47.1% | ○ No TD |
| Sep 13 | DAL @ NYG | 48.8% | ● Scored |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 14 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with NYG | |||||||
| Oct 25 | NYG @ HOU | 17 | 124 | 1 | 1 | 1 | −3 |
| Oct 11 | NYG @ WSH | 13 | 59 | 0 | 3 | 2 | 12 |
| Oct 4 | ARI @ NYG | 18 | 58 | 0 | 1 | 1 | 8 |
| Sep 27 | TEN @ NYG | 20 | 60 | 0 | 4 | 3 | 40 |
| Sep 21 | NYG @ LAR | 12 | 36 | 0 | 4 | 4 | 19 |
| Sep 13 | DAL @ NYG | 18 | 81 | 1 | – | – | – |
| 2025 season · with NYG | |||||||
| Oct 26 | NYG @ PHI | 3 | 12 | 0 | 2 | 1 | 18 |
| Oct 19 | NYG @ DEN | 16 | 60 | 0 | 6 | 3 | 34 |
| Oct 9 | PHI @ NYG | 19 | 98 | 3 | 2 | 2 | 12 |
| Oct 5 | NYG @ NO | 15 | 59 | 0 | 7 | 6 | 45 |
| Sep 28 | LAC @ NYG | 25 | 79 | 0 | 2 | 2 | 11 |
| Sep 21 | KC @ NYG | 10 | 60 | 1 | 8 | 6 | 61 |
| Sep 14 | NYG @ DAL | 11 | 45 | 1 | 3 | 2 | 14 |
| Sep 7 | NYG @ WSH | 2 | −3 | 0 | 2 | 2 | 12 |
| NYG @ WSH |
| 19.4% |
| ○ No TD |