| 16.7% |
| +400 · Nov 11 | 1m ago |
| DraftKings | +500 | – | 16.7% | +425 · Nov 11 | 1m ago |
| Fanatics | +525 | – | 16.0% | +330 · Nov 9 | 1m ago |
| FanDuel | +550 best Yes | – | 15.4% | +500 · Nov 11 | 1m ago |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Nov 8 | CLE @ NO | 15.4% | ○ No TD |
| Nov 1 | CLE @ PIT | 13.6% | ○ No TD |
| Oct 25 | CLE @ TEN | 13.3% | ○ No TD |
| Sep 13 | CLE @ JAX | 12.1% | ○ No TD |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with CLE | ||||||||
| Nov 8 | CLE @ NO | 8 | 21 | 0 | 6 | 3 | 27 | |
| Nov 1 | CLE @ PIT | 1 | 7 | 0 | 7 | 6 | 62 | Yes |
| Oct 25 | CLE @ TEN | 6 | 45 | 0 | 3 | 3 | 32 | |
| Sep 13 | CLE @ JAX | – | – | – | – | – | – | |
| 2025 season · with CLE | ||||||||
| Jan 4 | CLE @ CIN | 10 | 32 | 0 | 3 | 2 | 12 | |
| Dec 28 | PIT @ CLE | 11 | 27 | 0 | 3 | 3 | 0 | |
| Dec 7 | TEN @ CLE | 2 | 4 | 0 | 6 | 5 | 64 | |
| Nov 30 | SF @ CLE | 4 | 23 | 0 | – | – | – | |
| Nov 23 | CLE @ LV | 7 | 23 | 0 | 3 | 2 | 59 | |
| Nov 16 | BAL @ CLE | 1 | 19 | 0 | 1 | 0 | 0 | |
| Nov 9 | CLE @ NYJ | 2 | −4 | 0 | 1 | 1 | 3 | |
| Oct 26 | CLE @ NE | 3 | 0 | 0 | 6 | 5 | 29 | |
| Oct 19 | MIA @ CLE | 3 | 8 | 0 | 1 | 1 | 9 | |
| Oct 12 | CLE @ PIT | 3 | 12 | 0 | 2 | 2 | 12 | |
| Oct 5 | MIN @ CLE | 1 | −4 | 0 | 2 | 1 | 6 | |
| Sep 28 | CLE @ DET | 1 | −2 | 0 | 1 | 0 | 0 | |
| Sep 21 | GB @ CLE | 1 | 2 | 0 | – | – | – | |
| CLE @ NE |
| 7.1% |
| ○ No TD |
| Oct 19 | MIA @ CLE | 9.1% | ○ No TD |
| Oct 12 | CLE @ PIT | 6.7% | ○ No TD |
| Oct 5 | MIN @ CLE | 6.9% | ○ No TD |
| Sep 28 | CLE @ DET | 12.2% | ○ No TD |
| Sep 21 | GB @ CLE | 19.2% | ○ No TD |
| Sep 14 | CLE @ BAL | 29.4% | ● Scored |
| Sep 7 | CIN @ CLE | 34.8% | ○ No TD |