| Last seen |
|---|
| BetMGM | 2.5 | −140 | +105 | 2.5 | 0.0 | 1m before kickoff |
| BetOnline | 2.5 | −149 | +115 | 2.5 | 0.0 | 1m before kickoff |
| Bovada | 2.5 | −130 | +100 | 2.5 | 0.0 | 1m before kickoff |
| DraftKings | 2.5 | −131 | +102 | 2.5 | 0.0 | 1m before kickoff |
| FanDuel | 2.5 | −158 | +118 | 2.5 | 0.0 | 1m before kickoff |
Final line = each book's last line Snori recorded in the 30 minutes before kickoff. The headline final line is the middle of them.
On exchanges, “Yes on 3+” is the same bet as Over 2.5. Prices in cents, before fees. Not part of the books' typical line.
Earliest we saw = Snori's first record; books may have posted earlier.
His stat in each game compared with that game's final line.
| Date | Game | Final line | Books | Actual | Result |
|---|---|---|---|---|---|
| Nov 8 | CLE @ NO | 2.5 | 5 books · same line | 3 | Over |
| Nov 1 | CLE @ PIT | 2.5 | 5 books · same line | 6 | Over |
| Oct 25 | CLE @ TEN | 1.5 | 4 books · same line | 3 | Over |
An earlier season: his role and teammates may have changed.
Final line = the typical line across the books' last lines before kickoff. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with CLE | ||||||||
| Nov 8 | CLE @ NO | 8 | 21 | 0 | 6 | 3 | 27 | |
| Nov 1 | CLE @ PIT | 1 | 7 | 0 | 7 | 6 | 62 | Yes |
| Oct 25 | CLE @ TEN | 6 | 45 | 0 | 3 | 3 | 32 | |
| Sep 13 | CLE @ JAX | – | – | – | – | – | – | |
| 2025 season · with CLE | ||||||||
| Jan 4 | CLE @ CIN | 10 | 32 | 0 | 3 | 2 | 12 | |
| Dec 28 | PIT @ CLE | 11 | 27 | 0 | 3 | 3 | 0 | |
| Dec 7 | TEN @ CLE | 2 | 4 | 0 | 6 | 5 | 64 | |
| Nov 30 | SF @ CLE | 4 | 23 | 0 | – | – | – | |
| Nov 23 | CLE @ LV | 7 | 23 | 0 | 3 | 2 | 59 | |
| Nov 16 | BAL @ CLE | 1 | 19 | 0 | 1 | 0 | 0 | |
| Nov 9 | CLE @ NYJ | 2 | −4 | 0 | 1 | 1 | 3 | |
| Oct 26 | CLE @ NE | 3 | 0 | 0 | 6 | 5 | 29 | |
| Oct 19 | MIA @ CLE | 3 | 8 | 0 | 1 | 1 | 9 | |
| Oct 12 | CLE @ PIT | 3 | 12 | 0 | 2 | 2 | 12 | |
| Oct 5 | MIN @ CLE | 1 | −4 | 0 | 2 | 1 | 6 | |
| Sep 28 | CLE @ DET | 1 | −2 | 0 | 1 | 0 | 0 | |
| Sep 21 | GB @ CLE | 1 | 2 | 0 | – | – | – | |
| 1.5 |
| 6 books · same line |
| – |
| No result: receptions not recorded |
| Sep 14 | CLE @ BAL | 2.5 | 1 book only | 3 | Over |