Past games vs. the odds
Anytime TD2026 season (this season)
4 of 8
Scored in 4 of 8 games he played with a price
33.8%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 29 | CAR @ GB | 39.2% | 35¢ | 36¢ | 1 | ● Scored |
| Oct 25 | GB @ DET | 41.8% | 39¢ | 39¢ | 0 | ○ No TD |
| Oct 18 | DAL @ GB | 38.5% | 37¢ | 37¢ | 1 | ● Scored |
| Oct 11 | CHI @ GB | 32.3% | 30¢ | 30¢ | 0 | ○ No TD |
| Oct 4 | GB @ TB | 30.8% | 28¢ | 30¢ | 1 | ● Scored |
| Sep 24 | ATL @ GB | 33.6% | 31¢ | 32¢ | 1 | ● Scored |
| Sep 20 | GB @ NYJ | 29.4% | 28¢ | 29¢ | 0 | ○ No TD |
| Sep 13 | GB @ MIN | 25.0% | 21¢ | 23¢ | 0 | ○ No TD |
2025 season · with GB · Scored in 1 of 15 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.