| FanDuel |
| +2200 |
| – |
| 4.3% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | IND @ MIN | 2.4% | No result: not in the box score |
| Oct 18 | TEN @ IND | 4.6% | No result: not in the box score |
| Oct 11 | IND @ PIT | 3.4% | No result: not in the box score |
| Oct 4 | IND @ WSH | 5.6% | No result: not in the box score |
| Sep 27 | HOU @ IND | 8.3% | No result: not in the box score |
| Sep 20 | IND @ KC | 8.3% | No result: not in the box score |
| Sep 13 | BAL @ IND | 5.0% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Jan 4 | IND @ HOU | 9.1% | ○ No TD |
| Dec 28 | JAX @ IND | 5.0% | No result: not in the box score |
| Dec 22 | SF @ IND | 4.4% | No result: not in the box score |
| Dec 14 | IND @ SEA | 4.9% | No result: not in the box score |
| Nov 30 | HOU @ IND | 8.3% | No result: not in the box score |
| Nov 23 | IND @ KC | 5.0% | No result: not in the box score |
| Nov 9 | ATL @ IND | 6.7% |
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 5 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2025 season · with IND | |||||||
| Jan 4 | IND @ HOU | 8 | 30 | 0 | – | – | – |
| Oct 5 | LV @ IND | 5 | 22 | 0 | 1 | 0 | 0 |
| Sep 21 | IND @ TEN | 1 | 3 | 0 | – | – | – |
| Sep 14 | DEN @ IND | – | – | – | 1 | 0 | 0 |
| Sep 7 | MIA @ IND | 12 | 41 | 0 | – | – | – |
| No result: not in the box score |
| Nov 2 | IND @ PIT | 5.6% | No result: not in the box score |
| Oct 26 | TEN @ IND | 12.1% | No result: not in the box score |
| Oct 19 | IND @ LAC | 5.9% | No result: not in the box score |
| Oct 12 | ARI @ IND | 10.3% | No result: not in the box score |
| Oct 5 | LV @ IND | 10.3% | ○ No TD |
| Sep 28 | IND @ LAR | 8.5% | No result: not in the box score |
| Sep 21 | IND @ TEN | 7.7% | ○ No TD |
| Sep 14 | DEN @ IND | 11.1% | ○ No TD |
| Sep 7 | MIA @ IND | 12.3% | ○ No TD |