BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | TB @ CAR | 15.7% | ● Scored |
| Oct 8 | TB @ DAL | 22.7% | ○ No TD |
| Oct 4 | GB @ TB | 8.7% | ● Scored |
| Sep 27 | MIN @ TB | 9.8% | No result: not in the box score |
| Sep 20 | CLE @ TB | 18.0% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with TB | |||||||
| Oct 25 | TB @ CAR | 7 | 52 | 1 | – | – | – |
| Oct 8 | TB @ DAL | 5 | 18 | 0 | – | – | – |
| Oct 4 | GB @ TB | 3 | 10 | 1 | – | – | – |
| 2025 season · with TB | |||||||
| Jan 3 | CAR @ TB | 4 | −4 | 0 | – | – | – |
| Dec 28 | TB @ MIA | 2 | 8 | 0 | 1 | 0 | 0 |
| Dec 21 | TB @ CAR | 4 | 3 | 1 | – | – | – |
| Dec 11 | ATL @ TB | 4 | 7 | 1 | – | – | – |
| Dec 7 | NO @ TB | 7 | 29 | 1 | – | – | – |
| Nov 30 | ARI @ TB | 2 | 0 | 0 | – | – | – |
| Nov 23 | TB @ LAR | 12 | 42 | 0 | 2 | 1 | 4 |
| Nov 16 | TB @ BUF | 19 | 106 | 2 | 2 | 2 | 34 |
| Nov 9 | NE @ TB | 9 | 53 | 0 | 2 | 1 | −2 |
| Oct 26 | TB @ NO | 12 | 42 | 1 | – | – | – |
| Oct 20 | TB @ DET | 1 | 4 | 0 | 1 | 1 | 2 |
| Oct 12 | SF @ TB | 6 | 25 | 1 | – | – | – |
| Oct 5 | TB @ SEA | 3 | 3 | 0 | 3 | 3 | −4 |
| Sep 28 | PHI @ TB | – | – | – | – | – | – |
| 27.8% |
| ● Scored |
| Nov 9 | NE @ TB | 24.4% | ○ No TD |
| Oct 26 | TB @ NO | 14.3% | ● Scored |
| Oct 20 | TB @ DET | 14.8% | ○ No TD |
| Oct 12 | SF @ TB | 20.0% | ● Scored |
| Oct 5 | TB @ SEA | 23.8% | ○ No TD |
| Sep 28 | PHI @ TB | 4.7% | ○ No TD |
| Sep 21 | NYJ @ TB | 4.8% | ○ No TD |
| Sep 15 | TB @ HOU | 5.3% | ○ No TD |
| Sep 7 | TB @ ATL | 10.8% | ○ No TD |