| FanDuel |
| +800 |
| – |
| 11.1% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | LAR @ LV | 11.4% | No result: not in the box score |
| Oct 18 | ARI @ LAR | 9.1% | No result: not in the box score |
| Oct 12 | BUF @ LAR | 8.3% | ○ No TD |
| Oct 4 | LAR @ PHI | 6.3% | ○ No TD |
| Sep 27 | LAR @ DEN | 5.6% | No result: not in the box score |
| Sep 21 | NYG @ LAR | 9.8% | ○ No TD |
| Sep 10 | SF @ LAR | 8.3% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Jan 25 | LAR @ SEA | 4.8% | No result: not in the box score |
| Jan 18 | LAR @ CHI | 5.4% | No result: not in the box score |
| Jan 10 | LAR @ CAR | 6.0% | No result: not in the box score |
| Jan 4 | ARI @ LAR | 11.9% | ○ No TD |
| Dec 29 | LAR @ ATL | 11.1% | ○ No TD |
| Dec 18 | LAR @ SEA | 9.5% | No result: not in the box score |
| Dec 14 | DET @ LAR | 19.0% |
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 11 games.
| ○ No TD |
| Nov 30 | LAR @ CAR | 17.4% | No result: not in the box score |
| Oct 19 | LAR @ JAX | 20.8% | No result: not in the box score |
| Oct 2 | SF @ LAR | 13.6% | ○ No TD |
| Sep 28 | IND @ LAR | 14.3% | ● Scored |
| Sep 21 | LAR @ PHI | 12.1% | ○ No TD |
| Sep 14 | LAR @ TEN | 15.5% | ○ No TD |
| Sep 7 | HOU @ LAR | 18.4% | ○ No TD |