Past games vs. the odds
Anytime TD2026 season (this season)
0 of 3
Scored in 0 of 3 games he played with a price · only a few games
8.1%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 25 | LAR @ LV | 11.4% | 10¢ | 11¢ | – | No result: not in the box score |
| Oct 18 | ARI @ LAR | 9.1% | 9¢ | 9¢ | – | No result: not in the box score |
| Oct 12 | BUF @ LAR | 8.3% | 6¢ | 5¢ | 0 | ○ No TD |
| Oct 4 | LAR @ PHI | 6.3% | 6¢ | 6¢ | 0 | ○ No TD |
| Sep 27 | LAR @ DEN | 5.6% | – | 5¢ | – | No result: not in the box score |
| Sep 21 | NYG @ LAR | 9.8% | 8¢ | 9¢ | 0 | ○ No TD |
| Sep 10 | SF @ LAR | 8.3% | – | – | – | No result: not in the box score |
2025 season · with LAR · Scored in 1 of 8 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.