BetUS, Fanatics, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | SF @ ATL | 9.5% | ○ No TD |
| Oct 18 | CHI @ ATL | 9.8% | ○ No TD |
| Oct 11 | BAL @ ATL | 8.3% | ○ No TD |
| Oct 5 | ATL @ NO | 9.1% | ○ No TD |
| Sep 24 | ATL @ GB | 8.5% | ○ No TD |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 14 games.
| Date | Game | Cmp | Att | Pass yds | TD | Int | Rush yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with ATL | ||||||||
| Oct 25 | SF @ ATL | 25 | 34 | 213 | 3 | 0 | −1 | Yes |
| Oct 18 | CHI @ ATL | 19 | 33 | 225 | 3 | 0 | 1 | Yes |
| Oct 11 | BAL @ ATL | 19 | 32 | 240 | 1 | 0 | 8 | Yes |
| Oct 5 | ATL @ NO | 15 | 20 | 223 | 1 | 0 | −2 | |
| Sep 24 | ATL @ GB | 18 | 25 | 256 | 1 | 1 | −2 | |
| 2025 season · with ATL | ||||||||
| Nov 16 | CAR @ ATL | 13 | 16 | 175 | 0 | 0 | 9 | |
| Nov 9 | ATL @ IND | 12 | 28 | 177 | 1 | 0 | −1 | |
| Nov 2 | ATL @ NE | 22 | 37 | 221 | 3 | 0 | 19 | |
| Oct 19 | ATL @ SF | 21 | 38 | 241 | 1 | 0 | 6 | |
| Oct 13 | BUF @ ATL | 20 | 32 | 250 | 1 | 0 | 6 | |
| Sep 28 | WSH @ ATL | 20 | 26 | 313 | 2 | 1 | 2 | |
| Sep 21 | ATL @ CAR | 18 | 36 | 172 | 0 | 2 | 9 | |
| Sep 14 | ATL @ MIN | 13 | 21 | 135 | 0 | 0 | −1 | |
| Sep 7 | TB @ ATL | 27 | 42 | 298 | 1 | 0 | 21 | |
| ATL @ MIN |
| 11.8% |
| ○ No TD |
| Sep 7 | TB @ ATL | 12.1% | ● Scored |