| FanDuel |
| +650 |
| – |
| 13.3% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 26 | DAL @ PHI | 9.3% | ○ No TD |
| Oct 18 | DAL @ GB | 10.0% | ○ No TD |
| Oct 8 | TB @ DAL | 13.6% | No result: not in the box score |
| Oct 4 | DAL @ HOU | 12.5% | ○ No TD |
| Sep 27 | BAL @ DAL | 11.8% | ○ No TD |
He played for IND then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 14 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with DAL | |||||||
| Oct 26 | DAL @ PHI | 10 | 38 | 0 | – | – | – |
| Oct 18 | DAL @ GB | 2 | 0 | 0 | 3 | 1 | 9 |
| Oct 4 | DAL @ HOU | 3 | 12 | 0 | 1 | 0 | 0 |
| Sep 27 | BAL @ DAL | 6 | 22 | 0 | 1 | 1 | −5 |
| 2025 season · with IND | |||||||
| Jan 4 | IND @ HOU | 1 | 3 | 0 | – | – | – |
| Dec 22 | SF @ IND | 3 | 9 | 0 | – | – | – |
| Dec 14 | IND @ SEA | – | – | – | – | – | – |
| Nov 30 | HOU @ IND | – | – | – | – | – | – |
| Nov 23 | IND @ KC | – | – | – | – | – | – |
| Nov 9 | ATL @ IND | 1 | 4 | 0 | – | – | – |
| Nov 2 | IND @ PIT | – | – | – | 2 | 1 | 8 |
| Oct 26 | TEN @ IND | 2 | 2 | 0 | – | – | – |
| Sep 28 | IND @ LAR | – | – | – | 1 | 1 | 0 |
| Sep 21 | IND @ TEN | 2 | 6 | 0 | – | – | – |
| TEN @ IND |
| 11.8% |
| ○ No TD |
| Sep 28 | IND @ LAR | 7.7% | ○ No TD |
| Sep 21 | IND @ TEN | 7.4% | ○ No TD |