| FanDuel |
| +170 |
| – |
| 37.0% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | TB @ CAR | 46.5% | ● Scored |
| Oct 18 | PIT @ TB | 39.2% | ○ No TD |
| Oct 8 | TB @ DAL | 33.9% | ● Scored |
| Oct 4 | GB @ TB | 38.1% | ○ No TD |
| Sep 27 | MIN @ TB | 43.5% | ○ No TD |
| Sep 20 | CLE @ TB | 52.6% | ○ No TD |
| Sep 13 | TB @ CIN | 47.6% | ● Scored |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with TB | |||||||
| Oct 25 | TB @ CAR | 24 | 106 | 2 | 2 | 1 | 4 |
| Oct 18 | PIT @ TB | 19 | 46 | 0 | 3 | 2 | 3 |
| Oct 8 | TB @ DAL | 21 | 165 | 1 | 3 | 2 | 10 |
| Oct 4 | GB @ TB | 16 | 61 | 0 | – | – | – |
| Sep 27 | MIN @ TB | 15 | 46 | 0 | 4 | 2 | 12 |
| Sep 20 | CLE @ TB | 17 | 89 | 0 | 4 | 4 | 1 |
| Sep 13 | TB @ CIN | 8 | 45 | 1 | 7 | 7 | 48 |
| 2025 season · with TB | |||||||
| Jan 3 | CAR @ TB | 26 | 85 | 0 | 2 | 1 | 13 |
| Dec 28 | TB @ MIA | 9 | 19 | 0 | 6 | 5 | 14 |
| Dec 21 | TB @ CAR | 19 | 71 | 0 | – | – | – |
| Dec 11 | ATL @ TB | 16 | 60 | 0 | 3 | 1 | 11 |
| Dec 7 | NO @ TB | 15 | 55 | 0 | 3 | 2 | 26 |
| Nov 30 | ARI @ TB | 17 | 61 | 1 | 2 | 2 | 20 |
| Sep 28 | PHI @ TB | 15 | 63 | 0 | 5 | 5 | 102 |
| Sep 21 | NYJ @ TB | 25 | 66 | 0 | 4 | 4 | 33 |
| Sep 15 | TB @ HOU | 17 | 71 | 0 | 6 | 6 | 50 |
| Sep 7 | TB @ ATL | 14 | 37 | 0 | 4 | 4 | 8 |
| 53.8% |
| ○ No TD |
| Sep 15 | TB @ HOU | 49.4% | ○ No TD |
| Sep 7 | TB @ ATL | 55.0% | ● Scored |