BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | CLE @ TEN | 9.1% | ○ No TD |
| Oct 18 | TEN @ IND | 5.6% | No result: not in the box score |
| Oct 11 | HOU @ TEN | 5.6% | No result: not in the box score |
| Oct 4 | TEN @ BAL | 2.9% | No result: not in the box score |
He played for ARI then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 14 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with TEN | |||||||
| Oct 25 | CLE @ TEN | 3 | 7 | 0 | 1 | 1 | 7 |
| 2025 season · with ARI | |||||||
| Jan 4 | ARI @ LAR | 7 | 18 | 0 | 3 | 3 | 21 |
| Dec 28 | ARI @ CIN | 7 | 29 | 0 | 4 | 2 | 14 |
| Dec 21 | ATL @ ARI | 11 | 65 | 0 | 2 | 0 | 0 |
| Dec 14 | ARI @ HOU | 14 | 56 | 0 | 4 | 4 | 38 |
| Dec 7 | LAR @ ARI | 3 | 13 | 0 | 4 | 2 | 18 |
| Nov 30 | ARI @ TB | 5 | 17 | 0 | 6 | 5 | 47 |
| Nov 23 | JAX @ ARI | 5 | 28 | 0 | 3 | 3 | 30 |
| Nov 16 | SF @ ARI | 2 | 6 | 0 | 7 | 5 | 22 |
| Nov 9 | ARI @ SEA | 3 | 4 | 0 | – | – | – |
| Oct 19 | GB @ ARI | 7 | 11 | 0 | 2 | 2 | 25 |
| Oct 12 | ARI @ IND | 9 | 34 | 0 | 5 | 2 | 30 |
| Oct 5 | TEN @ ARI | 18 | 51 | 1 | 5 | 5 | 22 |
| Sep 25 | SEA @ ARI | 1 | 1 | 0 | – | – | – |
| SF @ ARI |
| 11.1% |
| ○ No TD |
| Nov 9 | ARI @ SEA | 5.1% | ○ No TD |
| Oct 19 | GB @ ARI | 24.0% | ○ No TD |
| Oct 12 | ARI @ IND | 25.8% | ○ No TD |
| Oct 5 | TEN @ ARI | 43.0% | ● Scored |
| Sep 25 | SEA @ ARI | 5.0% | ○ No TD |