Past games vs. the odds
Anytime TD2026 season (this season)
1 of 4
Scored in 1 of 4 games he played with a price · only a few games
12.2%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 11 | NYG @ WSH | 10.5% | 10¢ | 10¢ | 0 | ○ No TD |
| Oct 4 | ARI @ NYG | 12.3% | 10¢ | 10¢ | 1 | ● Scored |
| Sep 27 | TEN @ NYG | 11.8% | 10¢ | 10¢ | – | No result: not in the box score |
| Sep 21 | NYG @ LAR | 10.5% | 9¢ | 10¢ | 0 | ○ No TD |
| Sep 13 | DAL @ NYG | 15.4% | 14¢ | 14¢ | 0 | ○ No TD |
2025 season · with NYG · Scored in 4 of 15 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.