| FanDuel |
| +350 |
| – |
| 22.2% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | PIT @ NO | 24.4% | ● Scored |
| Oct 18 | NO @ NYG | 29.4% | ○ No TD |
| Oct 11 | MIN @ NO | 22.5% | ○ No TD |
| Oct 5 | ATL @ NO | 29.0% | ● Scored |
| Sep 27 | LV @ NO | 26.0% | ○ No TD |
| Sep 20 | NO @ BAL | 20.2% | ○ No TD |
| Sep 13 | NO @ DET | 21.5% | ● Scored |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 16 games.
| Date | Game | Tgt | Rec | Rec yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 season · with NO | ||||||
| Oct 25 | PIT @ NO | 5 | 5 | 54 | 24 | 1 |
| Oct 18 | NO @ NYG | 6 | 3 | 42 | 18 | 0 |
| Oct 11 | MIN @ NO | 6 | 4 | 26 | 10 | 0 |
| Oct 5 | ATL @ NO | 9 | 6 | 54 | 18 | 1 |
| Sep 27 | LV @ NO | 6 | 3 | 39 | 17 | 0 |
| Sep 20 | NO @ BAL | 7 | 5 | 64 | 29 | 0 |
| Sep 13 | NO @ DET | 9 | 7 | 69 | 31 | 1 |
| 2025 season · with NO | ||||||
| Dec 14 | CAR @ NO | 6 | 5 | 69 | 17 | 0 |
| Dec 7 | NO @ TB | 5 | 3 | 40 | 16 | 0 |
| Nov 30 | NO @ MIA | 8 | 8 | 93 | 15 | 1 |
| Nov 23 | ATL @ NO | 7 | 3 | 37 | 14 | 0 |
| Nov 9 | NO @ CAR | 3 | 1 | 15 | 15 | 0 |
| Oct 26 | TB @ NO | 5 | 1 | 10 | 10 | 0 |
| Oct 5 | NYG @ NO | 2 | 2 | 13 | 7 | 0 |
| Sep 14 | SF @ NO | 1 | 1 | 3 | 3 | 1 |
| Sep 7 | ARI @ NO | 2 | 1 | 13 | 13 | 0 |
| NO @ CHI |
| 8.3% |
| No result: not in the box score |
| Oct 12 | NE @ NO | 9.5% | No result: not in the box score |
| Oct 5 | NYG @ NO | 5.4% | ○ No TD |
| Sep 28 | NO @ BUF | 6.7% | No result: not in the box score |
| Sep 21 | NO @ SEA | 7.1% | No result: not in the box score |
| Sep 14 | SF @ NO | 6.3% | ● Scored |
| Sep 7 | ARI @ NO | 12.7% | ○ No TD |