Past games vs. the odds
Anytime TD2026 season (this season)
3 of 5
Scored in 3 of 5 games he played with a price
43.2%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 25 | LAR @ LV | 48.8% | 44¢ | 44¢ | 0 | ○ No TD |
| Oct 18 | BUF @ LV | 53.7% | 49¢ | 49¢ | 0 | ○ No TD |
| Oct 11 | LV @ NE | 44.0% | 40¢ | 40¢ | 1 | ● Scored |
| Oct 4 | KC @ LV | 40.5% | 38¢ | 38¢ | 1 | ● Scored |
| Sep 27 | LV @ NO | 29.2% | – | 28¢ | 1 | ● Scored |
2025 season · with LV · Scored in 4 of 12 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.