| FanDuel |
| +800 |
| – |
| 11.1% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | DEN @ ARI | 11.8% | ○ No TD |
| Oct 18 | ARI @ LAR | 12.5% | ○ No TD |
| Oct 11 | DET @ ARI | 15.1% | ○ No TD |
| Oct 4 | ARI @ NYG | 16.3% | ○ No TD |
| Sep 27 | ARI @ SF | 12.5% | ● Scored |
| Sep 20 | SEA @ ARI | 11.1% | ○ No TD |
| Sep 13 | ARI @ LAC | 10.7% | ○ No TD |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Cmp | Att | Pass yds | TD | Int | Rush yds | Corrected |
|---|---|---|---|---|---|---|---|---|
| 2026 season · with ARI | ||||||||
| Oct 25 | DEN @ ARI | 27 | 48 | 272 | 1 | 0 | 16 | Yes |
| Oct 18 | ARI @ LAR | 24 | 35 | 218 | 0 | 1 | 2 | Yes |
| Oct 11 | DET @ ARI | 29 | 47 | 292 | 3 | 1 | 19 | Yes |
| Oct 4 | ARI @ NYG | 21 | 35 | 166 | 2 | 3 | 18 | |
| Sep 27 | ARI @ SF | 38 | 52 | 280 | 2 | 0 | 4 | |
| Sep 20 | SEA @ ARI | 17 | 28 | 95 | 1 | 1 | 7 | |
| Sep 13 | ARI @ LAC | 27 | 37 | 277 | 1 | 0 | 14 | |
| 2025 season · with ARI | ||||||||
| Jan 4 | ARI @ LAR | 22 | 31 | 243 | 2 | 1 | 19 | |
| Dec 28 | ARI @ CIN | 21 | 37 | 212 | 2 | 0 | – | |
| Dec 21 | ATL @ ARI | 16 | 31 | 203 | 1 | 1 | 5 | |
| Dec 14 | ARI @ HOU | 27 | 40 | 249 | 3 | 1 | 6 | |
| Dec 7 | LAR @ ARI | 25 | 44 | 271 | 2 | 1 | 22 | |
| Nov 30 | ARI @ TB | 29 | 40 | 301 | 2 | 1 | 16 | |
| Nov 23 | JAX @ ARI | 33 | 49 | 317 | 1 | 0 | 20 | |
| Nov 16 | SF @ ARI | 47 | 57 | 452 | 2 | 2 | −2 | |
| Nov 9 | ARI @ SEA | 22 | 44 | 258 | 2 | 0 | 31 | |
| Nov 3 | ARI @ DAL | 21 | 31 | 261 | 2 | 0 | 4 | |
| Nov 16 |
| SF @ ARI |
| 15.9% |
| ○ No TD |
| Nov 9 | ARI @ SEA | 13.6% | ○ No TD |
| Nov 3 | ARI @ DAL | 18.2% | ● Scored |
| Oct 19 | GB @ ARI | 11.8% | ○ No TD |