BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 18 | HOU @ JAX | 17.4% | ○ No TD |
| Oct 11 | PHI @ JAX | 22.7% | ○ No TD |
| Oct 4 | JAX @ CIN | 24.4% | ● Scored |
| Sep 27 | NE @ JAX | 28.0% | ● Scored |
| Sep 20 | JAX @ DEN | 24.5% | ○ No TD |
| Sep 13 | CLE @ JAX | 37.7% | ○ No TD |
He played for WSH then, so his role and teammates were different.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with JAX | |||||||
| Oct 18 | HOU @ JAX | 11 | 55 | 0 | 1 | 0 | 0 |
| Oct 11 | PHI @ JAX | 2 | 5 | 0 | 1 | 1 | 6 |
| Oct 4 | JAX @ CIN | 6 | 35 | 1 | – | – | – |
| Sep 27 | NE @ JAX | 8 | 37 | 1 | – | – | – |
| Sep 20 | JAX @ DEN | 6 | 13 | 0 | – | – | – |
| Sep 13 | CLE @ JAX | 6 | 23 | 0 | – | – | – |
| 2025 season · with WSH | |||||||
| Jan 4 | WSH @ PHI | 16 | 65 | 1 | 1 | 1 | 18 |
| Dec 20 | PHI @ WSH | 15 | 63 | 1 | 1 | 1 | 6 |
| Dec 7 | WSH @ MIN | 10 | 52 | 0 | – | – | – |
| Nov 30 | DEN @ WSH | 11 | 41 | 1 | 1 | 0 | 0 |
| Nov 16 | WSH @ MIA | 15 | 79 | 0 | 1 | 1 | 6 |
| Nov 9 | DET @ WSH | 6 | 16 | 1 | – | – | – |
| Nov 2 | SEA @ WSH | 12 | 65 | 1 | – | – | – |
| Oct 27 | WSH @ KC | 1 | 2 | 0 | – | – | – |
| Oct 19 | WSH @ DAL | 3 | 12 | 1 | – | – | – |
| Oct 5 | WSH @ LAC | 5 | 7 | 0 | – | – | – |
| Sep 28 | WSH @ ATL | 7 | 59 | 0 | – | – | – |
| Oct 27 |
| WSH @ KC |
| 11.1% |
| ○ No TD |
| Oct 19 | WSH @ DAL | 23.8% | ● Scored |
| Oct 5 | WSH @ LAC | 25.8% | ○ No TD |
| Sep 28 | WSH @ ATL | 27.0% | ○ No TD |
| Sep 21 | LV @ WSH | 22.2% | ○ No TD |