Past games vs. the odds
Anytime TD2026 season (this season)
1 of 6
Scored in 1 of 6 games he played with a price
30.4%
average chance the odds gave at kickoff
| Date | Game | Chance at kickoff | Kalshi | Polymarket US | TDs | Result |
|---|
| Oct 25 | KC @ SEA | 28.6% | 27¢ | 27¢ | 0 | ○ No TD |
| Oct 18 | LAC @ KC | 38.5% | 36¢ | 36¢ | 0 | ○ No TD |
| Oct 4 | KC @ LV | 30.1% | 27¢ | 27¢ | 0 | ○ No TD |
| Sep 27 | KC @ MIA | 33.9% | 31¢ | 32¢ | 0 | ○ No TD |
| Sep 20 | IND @ KC | 29.6% | 27¢ | 29¢ | 1 | ● Scored |
| Sep 14 | DEN @ KC | 22.0% | 21¢ | 21¢ | 0 | ○ No TD |
2025 season · with KC · Scored in 1 of 14 games
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.