BetMGM, BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Sep 10 | SF @ LAR | 12.5% | No result: not in the box score |
An earlier season: his role and teammates may have changed.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Jan 17 | SF @ SEA | 24.7% | ○ No TD |
| Jan 11 | SF @ PHI | 5.9% | ○ No TD |
| Jan 3 | SEA @ SF | 9.8% | No result: not in the box score |
| Dec 28 | CHI @ SF | 28.6% | ● Scored |
| Dec 22 | SF @ IND | 4.3% | ○ No TD |
| Dec 14 | TEN @ SF | 5.7% | No result: not in the box score |
| Nov 30 | SF @ CLE | 4.7% | No result: not in the box score |
| Nov 24 | CAR @ SF | 9.1% | No result: not in the box score |
| Nov 16 | SF @ ARI | 9.5% | ○ No TD |
| Nov 9 | LAR @ SF | 11.1% | No result: not in the box score |
| Nov 2 | SF @ NYG | 12.1% | No result: not in the box score |
| Oct 26 | SF @ HOU | 8.4% | ● Scored |
| Oct 19 | ATL @ SF | 16.0% | No result: not in the box score |
| Oct 12 | SF @ TB | 26.5% | ○ No TD |
| Oct 2 | SF @ LAR | 19.6% | ● Scored |
| Sep 28 | JAX @ SF | 20.6% | ● Scored |
| Sep 21 | ARI @ SF | 16.7% | ○ No TD |
| Sep 14 | SF @ NO | 16.0% | ○ No TD |
| Sep 7 | SF @ SEA | 5.3% | ● Scored |
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 12 games.