| FanDuel |
| +400 |
| – |
| 20.0% |
BetUS, LowVig, MyBookie don't post Anytime TD for this game.
Chance = what the price implies, including the book's cut, so it runs a little high and Yes + No tops 100%. Underlined = best Yes price among sportsbooks updated recently. Exchange prices are shown in cents too, before fees, so they aren't compared.
| Date | Game | Chance at kickoff | Result |
|---|---|---|---|
| Oct 25 | CLE @ TEN | 14.3% | No result: not in the box score |
| Oct 18 | TEN @ IND | 17.4% | ○ No TD |
| Oct 11 | HOU @ TEN | 14.0% | ○ No TD |
| Oct 4 | TEN @ BAL | 15.4% | ○ No TD |
| Sep 27 | TEN @ NYG | 18.0% | ○ No TD |
| Sep 20 | PHI @ TEN | 21.7% | ○ No TD |
| Sep 13 | NYJ @ TEN | 28.2% | ○ No TD |
An earlier season: his role and teammates may have changed.
Counts rushing, receiving, return and defensive TDs, as books settle it; passing TDs don't count. The book's cut makes the chance run a little high. Exchange prices: 2026 only. Past results, not a prediction.
His last 17 games.
| Date | Game | Car | Rush yds | TD | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2026 season · with TEN | |||||||
| Oct 18 | TEN @ IND | 1 | 1 | 0 | 1 | 1 | 7 |
| Oct 11 | HOU @ TEN | 2 | 0 | 0 | 9 | 9 | 28 |
| Oct 4 | TEN @ BAL | 2 | 7 | 0 | 1 | 1 | −1 |
| Sep 27 | TEN @ NYG | 3 | 5 | 0 | – | – | – |
| Sep 20 | PHI @ TEN | 7 | 41 | 0 | 2 | 2 | 29 |
| Sep 13 | NYJ @ TEN | 3 | 12 | 0 | 4 | 2 | 12 |
| 2025 season · with TEN | |||||||
| Jan 4 | TEN @ JAX | 3 | 18 | 0 | 7 | 7 | 9 |
| Dec 28 | NO @ TEN | 6 | 2 | 0 | 2 | 1 | −1 |
| Dec 21 | KC @ TEN | 13 | 52 | 1 | 5 | 5 | 53 |
| Dec 14 | TEN @ SF | 3 | 34 | 0 | 2 | 2 | 2 |
| Dec 7 | TEN @ CLE | 8 | 19 | 0 | 4 | 2 | 28 |
| Nov 30 | JAX @ TEN | 2 | −1 | 0 | 6 | 6 | 25 |
| Nov 23 | SEA @ TEN | 3 | 4 | 0 | 5 | 4 | 21 |
| Nov 16 | HOU @ TEN | 4 | 3 | 0 | 5 | 5 | 31 |
| Nov 2 | LAC @ TEN | 7 | 26 | 0 | 3 | 3 | 36 |
| Oct 26 | TEN @ IND | 9 | 59 | 1 | 3 | 3 | 23 |
| Oct 19 | NE @ TEN | 5 | 22 | 0 | 4 | 3 | 18 |
| HOU @ TEN |
| 27.0% |
| ○ No TD |
| Nov 2 | LAC @ TEN | 30.5% | ○ No TD |
| Oct 26 | TEN @ IND | 24.4% | ● Scored |
| Oct 19 | NE @ TEN | 22.9% | ○ No TD |
| Oct 12 | TEN @ LV | 25.0% | ○ No TD |
| Oct 5 | TEN @ ARI | 20.0% | ○ No TD |