What’s unusual in the NFL market
Loading market
Weeks 8–9 · 14 games · 13 with props · 678 props tracked
Props not posted yet: JAX @ BAL Thu
Lines that changed most since we first saw them.
Counts only books updated recently. Compares lines, not prices. Descriptive, not a recommendation.
| 37.5 → 48.5 |
| +11.0 |
| 5 |
| Josh Cameron WR | Receiving yards | 11.5 → 22.0* | +10.5 | 4 |
| DeMario Douglas WR | Receiving yards | 30.5 → 40.5 | +10.0 | 5 |
| Brian Thomas Jr. WR | Receiving yards | 8.5 → 17.5 | +9.0 | 5 |
| Chris Godwin Jr. WR | Receiving yards | 31.5 → 40.5 | +9.0 | 5 |
| Jonathan Taylor RB | Rushing yards | 66.5 → 57.5 | −9.0 | 4 |
| Jonah Coleman RB | Rushing yards | 37.5 → 46.5 | +9.0 | 5 |
| Garrett Wilson WR | Receiving yards | 55.5 → 63.5 | +8.0 | 4 |
| Jahmyr Gibbs RB | Receiving yards | 36.5 → 28.5 | −8.0 | 6 |
| Keenan Allen WR | Receiving yards | 45.5 → 37.5 | −8.0 | 5 |
| Ted Hurst III WR | Receiving yards | 23.5* → 31.5 | +8.0 | 4 |
| Tez Johnson WR | Receiving yards | 21.5 → 29.5 | +8.0 | 3 |
| Wan'Dale Robinson WR | Receptions | 3.5 → 5.5 | +2.0 | 5 |
| Kyle Williams WR | Receiving yards | 17.5 → 25.5 | +8.0 | 5 |
| Chase Brown RB | Rushing yards | 51.5 → 58.5 | +7.0 | 5 |
| Chris Rodriguez Jr. RB | Rushing yards | 24.5 → 31.5 | +7.0 | 5 |
| Jeremiyah Love RB | Rushing yards | 33.5 → 40.5 | +7.0 | 5 |
| Zay Flowers WR | Receiving yards | 76.5 → 83.5 | +7.0 | 5 |
| Efton Chism III WR | Longest reception | 9.0* → 12.5 | +3.5 | 2 |
| Hunter Henry TE | Receiving yards | 38.5 → 44.5 | +6.0 | 5 |
| Jonah Coleman RB | Longest reception | 9.5 → 12.5 | +3.0 | 3 |
| Dyami Brown WR | Longest reception | 7.5 → 10.5 | +3.0 | 3 |
| Kalif Raymond WR | Longest reception | 13.5 → 10.5 | −3.0 | 3 |
| Eli Raridon TE | Receiving yards | 19.0* → 24.5 | +5.5 | 6 |
| James Cook III RB | Rushing yards | 88.5 → 83.5 | −5.0 | 5 |
| Rico Dowdle RB | Rushing yards | 24.5 → 29.5 | +5.0 | 5 |
| Sam LaPorta TE | Receiving yards | 50.5 → 45.5 | −5.0 | 6 |
| Tony Pollard RB | Rushing yards | 60.5 → 65.5 | +5.0 | 5 |
| Eli Raridon TE | Longest reception | 14.0* → 16.5 | +2.5 | 2 |
| Rhamondre Stevenson RB | Rushing yards | 47.5 → 52.5 | +5.0 | 4 |
| Kalif Raymond WR | Receiving yards | 22.5 → 17.5 | −5.0 | 5 |
| Adonai Mitchell WR | Longest reception | 15.5 → 17.5 | +2.0 | 3 |
| Amon-Ra St. Brown WR | Receptions | 6.5 → 7.5 | +1.0 | 6 |
| Baker Mayfield QB | Pass attempts | 29.5 → 31.5 | +2.0 | 5 |
| Bhayshul Tuten RB | Rushing yards | 61.5 → 65.5 | +4.0 | 5 |
| Brian Thomas Jr. WR | Receptions | 0.5 → 1.5 | +1.0 | 5 |
| Bucky Irving RB | Receiving yards | 14.0* → 18.0* | +4.0 | 6 |
| Chris Godwin Jr. WR | Longest reception | 14.5 → 16.5 | +2.0 | 3 |
| Chris Godwin Jr. WR | Receptions | 3.5 → 4.5 | +1.0 | 7 |
| Denzel Boston WR | Longest reception | 18.5 → 20.5 | +2.0 | 3 |
| Derrick Henry RB | Rushing yards | 82.5 → 78.5 | −4.0 | 5 |
| Elic Ayomanor WR | Receptions | 1.5 → 2.5 | +1.0 | 5 |
| Garrett Wilson WR | Receptions | 4.5 → 5.5 | +1.0 | 5 |
| Gunnar Helm TE | Receiving yards | 17.5 → 21.5 | +4.0 | 6 |
| Gunnar Helm TE | Receptions | 1.5 → 2.5 | +1.0 | 6 |
| Ja'Kobi Lane WR | Receiving yards | 27.5 → 31.5 | +4.0 | 5 |
| Jahmyr Gibbs RB | Longest reception | 13.5 → 11.5 | −2.0 | 3 |
| Jake Ferguson TE | Receptions | 2.5 → 1.5 | −1.0 | 6 |
| Joe Burrow QB | Pass attempts | 36.5 → 34.5 | −2.0 | 3 |
| Josh Cameron WR | Receptions | 1.5 → 2.5 | +1.0 | 4 |
| Keenan Allen WR | Receptions | 5.5 → 4.5 | −1.0 | 5 |
| Kendrick Bourne WR | Receiving yards | 32.5 → 36.5 | +4.0 | 5 |
| Keon Coleman WR | Longest reception | 18.0* → 16.0* | −2.0 | 4 |
| Ted Hurst III WR | Receptions | 1.5 → 2.5 | +1.0 | 5 |
| Tee Higgins WR | Receptions | 4.5 → 5.5 | +1.0 | 6 |
| Tez Johnson WR | Receptions | 1.5 → 2.5 | +1.0 | 4 |
| Travis Hunter WR | Receiving yards | 8.5 → 12.5 | +4.0 | 4 |
| Trevor Lawrence QB | Pass attempts | 32.5 → 30.5 | −2.0 | 4 |
| Trevor Lawrence QB | Completions | 21.5 → 19.5 | −2.0 | 6 |
| Zay Flowers WR | Longest reception | 25.5 → 27.5 | +2.0 | 4 |
| Zay Flowers WR | Receptions | 5.5 → 6.5 | +1.0 | 6 |
| Blake Corum RB | Rushing yards | 43.5 → 47.5 | +4.0 | 5 |
| Caleb Douglas WR | Longest reception | 21.5 → 19.5 | −2.0 | 2 |
| DeMario Douglas WR | Receptions | 2.5 → 3.5 | +1.0 | 6 |
| Efton Chism III WR | Receptions | 1.5 → 2.5 | +1.0 | 5 |
| Eli Raridon TE | Receptions | 1.5 → 2.5 | +1.0 | 6 |
| Hunter Henry TE | Receptions | 3.5 → 4.5 | +1.0 | 6 |
| Jonah Coleman RB | Receptions | 1.5 → 2.5 | +1.0 | 6 |
| Jonah Coleman RB | Rush attempts | 10.5 → 12.5 | +2.0 | 4 |
| Kenneth Walker III RB | Rushing yards | 83.5 → 87.5 | +4.0 | 5 |
| Rhamondre Stevenson RB | Rush attempts | 10.5 → 12.5 | +2.0 | 3 |
| Jeremy McNichols RB | Rushing yards | 24.5 → 20.5 | −4.0 | 6 |
* Books are split; this falls between their lines.
The highest and lowest lines differ by a full step or more (10 passing yards, 4 rushing/receiving yards, 2 in longest reception, completions and attempts, 1 elsewhere).
The typical line moved; this book hasn't.
A book stopped offering this in the last 24 hours.